
Head of Heating Transformation
Britta Kleinertz, M. Sc.
Projects (7)
-
09.2022 - 12.2022Sustainability of woody biomass
-
06.2022 - 04.2022Municipal heat plan for the city of Augsburg – a cooperation of municipality, municipal utility and the FfE
-
10.2021 - todayE.ON Energy Efficiency Network: Connecting Southeastern Bavaria
-
05.2021 - 07.2021Renewable Energies and Energy Efficiency Network
-
05.2020 - 12.2021Climate-neutral Heat Supply in Munich 2035
Publications (9)
-
27.10.2022 | Article | Britta Kleinertz, M. Sc.How can heat supply technologies be prioritized in the context of strategic heating transformation planning?
-
13.12.2021 | Britta Kleinertz, M. Sc.District heating transformation - strategies, measures, and status quo of the transformation phase of the district heating suppliers
-
12.10.2021 | Impulse | Britta Kleinertz, M. Sc.Impulse Speech in the Tiefstack Participation Process - Action Plan for Successful District Heating Transformation (study "Green District Heating")
-
05.05.2021 | Article | Britta Kleinertz, M. Sc.Publication of the Brief Study "Green District Heating - Potentials, Costs and Implementation".
-
20.01.2021 | Article | Britta Kleinertz, M. Sc.Climate neutral companies – developing an actionable GHG reduction strategy
News (6)
-
11.10.2021 | Press releaseAward for the 4E Network at the Annual Event of the Energy Efficiency and Climate Protection Networks Initiative
-
27.07.2021 |Closing event of the Renewable Energy and Energy Efficiency Network (4E)
-
19.05.2021 |4E Network Exceeds Savings Targets
-
12.03.2021 |Launch of the "dekarbN" Decarbonization Network
-
15.12.2020Workshop on Energy Performance Indicators and Regression Analysis